Television Installation Charge | €45 | Service Transfer Charge | €60 |
Internet Installation Charge | €45 | Fixed Telephony Installation Charge | €45 |
Collection Of Equipment Charge | €45 | Lost, Stolen Or Damaged STB/CAM Charge | €50 |
Disconnection Charge | €45 | Installation/Removal Of Additional Television Outlet Charge | €45 |
Reconnection Charge | €45 | Lost, Stolen Or Damaged Internet Modem Charge | €50 |
Late Payment Charge | €4 | Lost, Stolen Or Damaged Remote Charge | €10 |
Monthly Payment Charge (Non Direct Debit Mandate) | €0.50 | Lost, Stolen Or Damaged Smart Card Charge | €10 |
Payment and/or Administrative Reversal Charge | €12 | Wi-Fi Setup Charge | €45 |
Monthly Charge For Email Forwarding Service Beyond 12 Months | €7 | PC Setup Charge | €45 |
Monthly Paper Bill Charge | €2 | Relocation of Outlet Charge | €45 |
Home Visit Charge | €45 | Month-On-Month Charge | €10 |
1st Am – Last Pm Appointment Charge | €15 | Monthly Wi-Fi Modem Charge | €2 |
Change of Equipment Charge | €15 | Early Termination Fee | €150 |
Lost, Stolen or Damaged DOCSIS 3.1 | €100 | Lost, Stolen or Damaged Wi-Fi Extender/SuperPod | €50 |
Monthly Voluntary Suspension Charge | €5 | Month-On-Month Installation Charge | €75 |
SuperPod Activation Charge | €55 |
Chat With Us
Are you sure you want to end this chat?
Connecting you to a live agent...
There was a problem connecting you to a live agent